|
|
Indio High School 2002-2003 Boy's Basketball Schedule
| Date | Day | Opponent | Team | Location | Time |
| 26-Nov | Tue | Yucca Valley (scrim) | JV/V | away | tba |
| Dec 2-Dec 7 | Mon - Sat | Beaumont Tournament | V | away | tba |
|
| 4-Dec | Wed | Brawley | F | away | 5:30 |
| 5-Dec | Thur | Coachella Valley | F/JV | away | 5:00/6:30 |
| 10-Dec | Tue | Calexico | JV/V | IHS | 5:30/7:00 |
| 11-Dec | Wed | Brawley | JV/V | away | 5:30/7:00 |
| 17-Dec | Tue | *La Quinta | JV/V | IHS | 4:00/7:00 |
| 17-Dec | Tue | *La Quinta | F | away | 7:00 |
| Dec 19,20,21 | Thur - Sat | Banning Frosh Trny | F | away | 3:00 |
|
| Dec 19-21,26-28 | Thur - Sat | West Valley Trny | V | away | tba |
|
| Dec 30,Jan 2-4 | Mon, Thur - Sat | CCHS/IHS Trny | V | IHS/CC | tba |
|
| 7-Jan | Tue | *Palm Desert | JV/V | away | 4:00/7:00 |
| 7-Jan | Tue | *Palm Desert | F | IHS | 7:00 |
| 10-Jan | Fri | *Cathedral City | F/JV/V | IHS | 4/5:30/7 |
| 14-Jan | Tue | *Desert Hot Springs | F/JV/V | IHS | 4/5:30/7 |
| 17-Jan | Fri | *Palm Springs | F/JV/V | away | 4/5:30/7 |
| 21-Jan | Tue | *Coachella Valley | JV/V | IHS | 4:00/7:00 |
| 21-Jan | Tue | *Coachella Valley | F | away | 7:00 |
| 24-Jan | Fri | *La Quinta | JV/V | away | 4:00/7:00 |
| 24-Jan | Fri | *La Quinta | F | IHS | 7:00 |
| 31-Jan | Fri | *Palm Desert | JV/V | IHS | 4:00/7:00 |
| 31-Jan | Fri | *Palm Desert | F | away | 7:00 |
| 4-Feb | Tue | *Cathedral City | F/JV/V | away | 4/5:30/7 |
| 7-Feb | Fri | *Desert Hot Springs | F/JV/V | away | 4/5:30/7 |
| 11-Feb | Tue | *Palm Springs | F/JV/V | IHS | 4/5:30/7 |
| 13-Feb | Thur | *Coachella Valley | JV/V | away | 4:00/7:00 |
| 13-Feb | Thur | *Coachella Valley | F | IHS | 7:00 |
*indicates DVL contest
|
|
|