|
|
Indio High School 2002-2003 Boy's Golf Schedule
| Date | Day | Opponent | Location |
| 26-Mar | Wed | *La Quinta | IHS |
| 27-Mar | Thur | *Desert Hot Springs | IHS |
| 31-Mar | Mon | *Palm Desert | IHS |
| 2-Apr | Wed | *Palm Springs | away |
| 7-Apr | Mon | *Cathedral City | away |
| 9-Apr | Wed | *Coachella Valley | away |
| 10-Apr | Thur | *La Quinta | away |
| 21-Apr | Mon | *Desert Hot Springs | away |
| 23-Apr | Wed | *Palm Desert | away |
| 24-Apr | Thur | *Palm Springs | IHS |
| 30-Apr | Wed | *Cathedral City | IHS |
| 1-May | Thur | *Coachella Valley | IHS |
| 6-May | Tue | DVL Prelims | PD |
| 8-May | Thur | DVL Finals | PD |
*indicates DVL contest
|
|
|