|
|
Indio High School 2002-2003 Boy's Soccer Schedule
| Date | Day | Opponent | Team | Location | Time |
| 26-Nov | Tue | Palm Desert(scrim) | JV/V | IHS | 3:15/5:00 |
| 3-Dec | Tue | Brawley | JV/V | away | 3:15/5:00 |
| Dec 5,6,7 | Thur-Sat | Hemet Tournament | V | away | tba |
| 10-Dec | Tue | Banning | JV/V | IHS | 3:15/5:00 |
| 11-Dec | Wed | Jurupa Valley | JV/V | away | 3:15(both) |
| 18-Dec | Wed | *La Quinta | JV/V | IHS | 3:15/5:00 |
| 20-Dec | Fri | Southwest | JV/V | away | 3:15(both) |
| Dec 26,27,28 | Pacific Tournament | V | away | tba | |
| 8-Jan | Wed | *Palm Desert | JV/V | away | 3:15/5:00 |
| 10-Jan | Fri | *Cathedral City | JV/V | IHS | 3:15/5:00 |
| 15-Jan | Wed | *Palm Springs | JV/V | away | 3:15/5:00 |
| 17-Jan | Fri | *Desert Hot Springs | JV/V | IHS | 3:15/5:00 |
| 22-Jan | Tue | *Coachella Valley | JV/V | IHS | 3:15/5:00 |
| 24-Jan | Fri | *La Quinta | JV/V | away | 3:15/5:00 |
| 31-Jan | Fri | *Palm Desert | JV/V | IHS | 3:15/5:00 |
| 5-Feb | Tue | *Cathedral City | JV/V | away | 3:15/5:00 |
| 7-Feb | Fri | *Palm Springs | JV/V | IHS | 3:15/5:00 |
| 11-Feb | Tue | *Desert Hot Springs | JV/V | away | 3:15(both) |
| 13-Feb | Thur | *Coachella Valley | JV/V | away | 3:15/5:00 |
*indicates DVL contest
|
|
|