|
|
Indio High School 2002-2003 Boy's Tennis Schedule
| Date | Day | Opponent | Team | Location | Time |
| 6-Mar | Thur | Brawley | away | 3:15 |
| 10-Mar | Mon | Southwest | away | 3:15 |
| 12-Mar | Wed | Beaumont | IHS | 3:15 |
| 14-Mar | Fri | Banning | away | 3:15 |
| 18-Mar | Tue | Calexico | IHS | 3:15 |
| 24-Mar | Mon | *La Quinta | IHS | 3:15 |
| 26-Mar | Wed | *Desert Hot Springs | IHS | 3:15 |
| 31-Mar | Mon | *Palm Desert | IHS | 3:15 |
| 2-Apr | Wed | *Palm Springs | away | 3:15 |
| 9-Apr | Wed | *Cathedral City | away | 3:15 |
| 11-Apr | Mon | *Coachella Valley | away | 3:15 |
| 23-Apr | Wed | *La Quinta | away | 3:15 |
| 25-Apr | Fri | *Desert Hot Springs | away | 3:15 |
| 28-Apr | Mon | *Palm Desert | away | 3:15 |
| 30-Apr | Wed | *Palm Springs | IHS | 3:15 |
| 5-May | Mon | *Cathedral City | IHS | 3:15 |
| 7-May | Wed | *Coachella Valley | IHS | 3:15 |
| 12-May | Fri | DVL Prelims | DHS | 1:00 |
| 13-May | Mon | DVL Finals | DHS | 1:00 |
*indicates DVL contest
|
|
|