|
|
Indio High School 2002-2003 Boy's Water Polo Schedule
| Date | Day | Opponent | Team | Location | Time |
| 10-Sep | Tue | Hemet (scrim) | JV/V | IHS | 3:15 |
| 12-Sep | Thur | Temescal Canyon | JV/V | away | 3:15 |
| 13-Sep | Fri | Chaparral | JV/V | away | 3:15 |
| 17-Sep | Tue | Pacific | JV/V | away | 3:15 |
| 24-Sep | Tue | Granite Hills | JV/V | IHS | 3:15 |
| Sep 26,27,28 | Thur - Sat | Pacific Trny | V | away | tba | |
| 2-Oct | Wed | Elsinore | JV/V | IHS | 3:15 |
| 7-Oct | Mon | *La Quinta | JV/V | IHS | 3:15 |
| 9-Oct | Wed | *Palm Desert | JV/V | IHS | 3:15 |
| 14-Oct | Mon | *Palm Springs | JV/V | IHS | 3:15 |
| 16-Oct | Wed | *Cathedral City | JV/V | away | 3:15 |
| Oct 17,18,19 | Thur - Sat | Murrieta Valley Trny | V | away | tba | |
| 21-Oct | Mon | *Desert Hot Springs | JV/V | IHS | 3:15 |
| 23-Oct | Wed | *La Quinta | JV/V | away | 3:15 |
| 28-Oct | Mon | *Palm Desert | JV/V | away | 3:15 |
| 30-Oct | Wed | *Palm Springs | JV/V | away | 3:15 |
| 4-Nov | Mon | *Cathedral City | JV/V | IHS | 3:15 |
| 6-Nov | Wed | *Desert Hot Springs | JV/V | away | 3:15 |
*indicates DVL contest
|
|
|