|
|
Indio High School 2002-2003 Football Schedule
| Date | Day | Opponent | Team | Location | Time |
| 12-Sep | Thur | Brawley | F | away | 6:00 |
| 12-Sep | Thur | Brawley | JV | IHS | 6:00 |
| 13-Sep | Fri | Brawley | V | IHS | 7:30 |
| 19-Sep | Thur | Hemet | JV | IHS | 6:00 |
| 20-Sep | Fri | Hemet | F/V | away | 4:00/7:00 |
| 26-Sep | Thur | Serrano | F | away | 3:30 |
| 26-Sep | Thur | Serrano | JV | IHS | 5:00 |
| 27-Sep | Fri | Serrano | V | IHS | 7:30 |
| 3-Oct | Thur | *La Quinta | JV | away | 6:00 |
| 4-Oct | Fri | *La Quinta | F/V | IHS | 4:30/7:30 |
| 10-Oct | Thur | *Desert Hot Springs | JV | away | 3:30 |
| 11-Oct | Fri | *Desert Hot Springs | F/V | IHS | 4:30/7:30 |
| 17-Oct | Thur | *Palm Desert | JV | away | 6:00 |
| 18-Oct | Fri | *Palm Desert | F/V | IHS | 4:30/7:30 |
| 24-Oct | Thur | *Palm Springs | JV | away | 6:00 |
| 25-Oct | Fri | *Palm Springs(HC) | F/V | IHS | 4:30/7:30 |
| 31-Oct | Thur | Cajon | JV | away | 3:15 |
| 31-Oct | Thur | Cajon | F | IHS | 4:00 |
| 1-Nov | Fri | Cajon | V | away | 7:30 |
| 7-Nov | Thur | *Cathedral City | JV | IHS | 6:00 |
| 8-Nov | Fri | *Cathedral City | F/V | away | 4:30/7:30 |
| 14-Nov | Thur | *Coachella Valley | JV | IHS | 6:00 |
| 15-Nov | Fri | *Coachella Valley | F/V | away | 4:30/7:30 |
*indicates DVL contest
|
|
|