|
|
Indio High School 2002-2003 Girl's Tennis Schedule
| Date | Day | Opponent | Team | Location | Time |
| 12-Sep | Thur | Yucca Valley | away | 3:15 |
| 13-Sep | Fri | Chaparral | away | 3:15 |
| 16-Sep | Mon | Calexico | IHS | 3:15 |
| 17-Sep | Tue | San Jacinto | away | 3:15 |
| 19-Sep | Thur | Brawley | IHS | 3:15 |
| 24-Sep | Tue | Southwest | away | 4:00 |
| 26-Sep | Thur | Granite Hills | away | 3:15 |
| 2-Oct | Wed | *Cathedral City | away | 3:15 |
| 3-Oct | Thur | *La Quinta | IHS | 3:15 |
| 8-Oct | Tue | *Desert Hot Springs | IHS | 3:15 |
| 10-Oct | Thur | *Palm Desert | away | 3:15 |
| 15-Oct | Tue | *Palm Springs | away | 3:15 |
| 17-Oct | Thur | *Coachella Valley | away | 3:15 |
| 24-Oct | Thur | *Cathedral City | IHS | 3:15 |
| 28-Oct | Mon | *La Quinta | away | 3:15 |
| 30-Oct | Wed | *Desert Hot Springs | away | 3:15 |
| 31-Oct | Thur | *Palm Desert | IHS | 3:15 |
| 5-Nov | Tue | *Palm Springs | IHS | 3:15 |
| 7-Nov | Thur | *Coachella Valley | IHS | 3:15 |
| 8-Nov | Fri | DVL Finals | CV | 1:00 |
| 11-Nov | Mon | DVL Finals | CV | 1:00 |
*indicates DVL contest
|
|
|