|
|
Indio High School 2002-2003 Softball Schedule
| Date | Day | Opponent | Team | Location | Time |
| 1-Mar | Sat | PD/Hesperia(scrim) | JV/V | PDHS | 10:00 |
| Mar 8,10,11,15 | Corona Trny | V | away | tba | |
| 17-Mar | Mon | *La Quinta | F | IHS | 3:15 |
| 18-Mar | Tue | Southwest | JV/V | IHS | 3:15 |
| 19-Mar | Wed | *Desert Hot Springs | F | IHS | 3:15 |
| 22-Mar | Sat | Rialto Trny | V | away | tba |
| 24-Mar | Mon | *Palm Desert | F | IHS | 3:15 |
| 25-Mar | Tue | *La Quinta | JV/V | IHS | 3:15 |
| 26-Mar | Wed | *Palm Springs | F | away | 3:15 |
| 28-Mar | Fri | *Desert Hot Springs | JV/V | IHS | 3:15 |
| 29-Mar | Sat | Rialto Tryn | V | away | tba |
| 1-Apr | Tue | *Palm Desert | JV/V | away | 4:30/7:00 |
| 2-Apr | Wed | *Cathedral City | F | away | 3:15 |
| 4-Apr | Fri | *Palm Springs | JV/V | away | 3:15 |
| 7-Apr | Mon | *Coachella Valley | F | away | 3:15 |
| 8-Apr | Tue | Calexico | JV/V | IHS | 3:15 |
| 9-Apr | Wed | *La Quinta | F | away | 3:15 |
| 11-Apr | Fri | *Cathedral City | JV/V | IHS | 3:15 |
| 21-Apr | Mon | *Desert Hot Springs | F | away | 3:15 |
| 22-Apr | Tue | *Coachella Valley | JV/V | IHS | 3:15 |
| 23-Apr | Wed | *Palm Desert | F | away | 3:15 |
| 25-Apr | Fri | *La Quinta | JV/V | away | 3:15 |
| 28-Apr | Mon | *Palm Springs | F | IHS | 3:15 |
| 29-Apr | Tue | *Desert Hot Springs | JV/V | away | 3:15 |
| 2-May | Fri | *Palm Desert | JV/V | IHS | 3:15 |
| 5-May | Mon | *Cathedral City | F | IHS | 3:15 |
| 6-May | Tue | *Palm Springs | JV/V | IHS | 3:15 |
| 7-May | Wed | *Coachella Valley | F | IHS | 3:15 |
| 13-May | Tue | *Cathedral City | JV/V | away | 3:15 |
| 15-May | Thur | *Coachella Valley | JV/V | away | 3:15 |
*indicates DVL contest
|
|
|