|
|
Palm Desert High School 2002-2003 Cross Country Schedule
| Date | Day | Opponent | Location | Time |
| Sept. 14 | Saturday | Colton Swarm Invit. | Colton | TBA |
| Sept. 18 | Wednesday | Brawley | Brawley | 3:15 PM |
| Sept. 21 | Saturday | Mt. Carmel Invite | Mt. Carmel | TBA |
| Sept. 25 | Wednesday | *D.V.L. | Lake Cahilla | 1:00 PM |
| Sept. 28 | Saturday | Dana Hills Invite | Dana Hills | TBA |
| Oct. 5 | Saturday | Yucaipa Invit. | Yucaipa | TBA |
| Oct. 12 | Saturday | Santa Clarita Inv | Castaic Lake | |
| Oct. 16 | Wednesday | *D.V.L. | D.H.S. | 1:00 PM |
| Oct. 19 | Saturday | Mt. Sac. Invit. | Mt. Sac. | TBA |
| Nov. 6 | Wednesday | *D.V.L. | La Quinta | 1:00 PM |
*indicates DVL contest
|
|
|