|
|
Palm Desert High School 2002-2003 Girl's Varsity Golf Schedule
| Date | Day | Opponent | Location | Time |
| Sept. 16 | Monday | *Cathedral City | Palm Desert | 2:30PM |
| Sept. 17 | Tuesday | Santa Margarita | Palm Desert | 2:30 PM |
| Sept. 18 | Wednesday | *Desert H.Springs | Palm Desert | 2:30PM |
| Sept. 20 | Friday | Palm Desert Invite | Lakes C.C. | 1:00 PM |
| Sept. 23 | Monday | Mark Keppel Tourn. | Alhambra | 1:00 PM |
| Sept. 24 | Tuesday | Long Beach Millikin | Palm Desert | 1:30 PM |
| Sept. 25 | Wednesday | *Palm Springs | Palm Springs | 2:30PM |
| Sept. 26 | Thursday | Redlands | Palm Desert | 2:30 PM |
| Sept. 30 | Monday | *Indio | Palm Desert | 2:00PM |
| Oct. 2 | Wednesday | *Coachella Valley | Palm Desert | 2:00PM |
| Oct. 3 | Thursday | Yucaipa | Palm Desert | 2:30 PM |
| Oct. 7 | Monday | *La Quinta | Palm Desert | 2:30PM |
| Oct. 8 | Tuesday | Redlands | Redlands | 2:30 PM |
| Oct. 9 | Wednesday | Burbank Golf Tourn | Burbank | 12:00 PM |
| Oct. 11 | Friday | *Cathedral City | Cat. City | 2:30 PM |
| Oct. 14 | Monday | *Desert H.Springs | D.H.S. | 2:30 PM |
| Oct. 16 | Wednesday | Long Beach Millikin | Long Beach | 1:00 PM |
| Oct. 22 | Tuesday | Southwest Tourn. | El Centro | 1:00 PM |
| Oct. 23 | Wednesday | *Indio | Indio | 2:30 PM |
| Oct. 24 | Thursday | *Palm Springs | Palm Desert | 2:30 PM |
| Oct. 28 | Monday | *Coachella Valley | Coachella Valley | 2:30 PM |
| Oct. 30 | Wednesday | *La Quinta | La Quinta | 2:00PM |
| Nov. 5 | Tuesday | D.V.L. Prelims | Coachella Valley | 1:00 PM |
| Nov. 7 | Thursday | D.V.L. Finals | Coachella Valley | 12:00 PM |
| Nov. 11 | Monday | C.I.F. Team Pre-lims | Hemet | TBA |
| Nov. 14 | Thursday | C.I.F. Team Finals | Desert Willow | TBA |
| Nov. 18 | Monday | SCGA Ind. Qualifier | Mission Lakes | TBA |
*indicates DVL contest
|
|
|